Best spot & community GPU prices
Spot, community and interruptible tiers cut GPU rental prices by roughly 30-65% in exchange for capacity that can be reclaimed. The lowest discounted rate we track is $0.20/hr for a NVIDIA RTX 4090 on Vast.ai. Use these tiers for checkpointed training, batch inference and sweeps — not for latency-critical serving. Every published discounted rate is ranked below, with the saving vs on-demand.
Source: Provider pricing pages. Data as of June 2026.
Discounted GPU rates ranked cheapest first
| Rank | GPU | Provider | Spot /hr | On-demand /hr | Saving | Tier name |
|---|---|---|---|---|---|---|
| #1 | RTX 4090 | Vast.ai | $0.20/hr | $0.52/hr | 62% | Interruptible |
| #2 | L4 | Google Cloud | $0.33/hr | $0.71/hr | 54% | Spot |
| #3 | RTX 4090 | RunPod | $0.34/hr | $0.69/hr | 51% | Community Cloud |
| #4 | A100 80GB | Vast.ai | $0.35/hr | $0.74/hr | 53% | Interruptible |
| #5 | A6000 | Hyperstack | $0.40/hr | $0.50/hr | 20% | Spot |
| #6 | L4 | AWS EC2 | $0.43/hr | $0.81/hr | 47% | Spot |
| #7 | V100 | Microsoft Azure | $0.57/hr | $3.06/hr | 81% | Spot |
| #8 | L40S | Nebius | $0.74/hr | $1.55/hr | 52% | Reserved (preemptible) |
| #9 | A100 40GB | Microsoft Azure | $0.75/hr | $3.40/hr | 78% | Spot |
| #10 | A100 80GB | Microsoft Azure | $0.82/hr | $3.67/hr | 78% | Spot |
| #11 | RTX 6000 Ada | Nebius | $0.95/hr | $1.80/hr | 47% | Reserved (preemptible) |
| #12 | H100 SXM | Vast.ai | $0.95/hr | $1.93/hr | 51% | Interruptible |
| #13 | A100 80GB | Hyperstack | $1.08/hr | $1.35/hr | 20% | Spot |
| #14 | L40S | AWS EC2 | $1.27/hr | $1.86/hr | 32% | Spot |
| #15 | H100 PCIe | Vast.ai | $1.40/hr | $2.78/hr | 50% | Interruptible |
| #16 | A100 80GB | AWS EC2 | $1.41/hr | $3.43/hr | 59% | Spot |
| #17 | A100 40GB | AWS EC2 | $1.42/hr | $2.75/hr | 48% | Spot |
| #18 | RTX 6000 Ada | Hyperstack | $1.44/hr | $1.80/hr | 20% | Spot |
| #19 | H100 PCIe | Hyperstack | $1.52/hr | $1.90/hr | 20% | Spot |
| #20 | H100 PCIe | Microsoft Azure | $1.75/hr | $6.98/hr | 75% | Spot |
| #21 | A100 40GB | Google Cloud | $1.84/hr | $3.67/hr | 50% | Spot |
| #22 | H100 SXM | RunPod | $1.99/hr | $3.29/hr | 40% | Community Cloud |
| #23 | H100 PCIe | RunPod | $1.99/hr | $2.39/hr | 17% | Community Cloud |
| #24 | H100 SXM | Nebius | $2.15/hr | $3.85/hr | 44% | Reserved (preemptible) |
| #25 | H100 SXM | Microsoft Azure | $2.27/hr | $12.29/hr | 82% | Spot |
| #26 | H200 | AWS EC2 | $2.38/hr | $7.91/hr | 70% | Spot |
| #27 | H200 | Nebius | $2.45/hr | $4.50/hr | 46% | Reserved (preemptible) |
| #28 | A100 80GB | Google Cloud | $2.53/hr | $5.07/hr | 50% | Spot |
| #29 | B200 | AWS EC2 | $2.69/hr | $14.24/hr | 81% | Spot |
| #30 | H100 SXM | AWS EC2 | $3.37/hr | $6.88/hr | 51% | Spot |
| #31 | B200 | Nebius | $3.95/hr | $7.15/hr | 45% | Reserved (preemptible) |
| #32 | H100 SXM | Google Cloud | $4.98/hr | $10.98/hr | 55% | Spot |
| #33 | H200 | Google Cloud | $5.35/hr | $10.85/hr | 51% | Spot |
Source: Provider pricing pages. Data as of June 2026.
Snapshot June 2026 — cloud GPU prices change weekly; verify on the provider's pricing page before relying on a figure.
Frequently asked questions
What are the best spot / interruptible GPU prices right now?
The lowest discounted rate we track is $0.20/hr for a NVIDIA RTX 4090 on Vast.ai (Interruptible). Spot/community/interruptible tiers typically cut on-demand prices by 30-65%. Snapshot June 2026 — cloud GPU prices change weekly; verify on the provider's pricing page before relying on a figure.
What's the difference between spot, community and interruptible?
They are all discounted, reclaimable capacity. AWS/GCP/Azure call it 'Spot'; Vast.ai calls it 'Interruptible'; RunPod's cheaper tier is 'Community Cloud'; Nebius/Verda publish 'reserved/preemptible' rates. The common trade-off: lower price in exchange for the instance possibly being taken back.
When should I use spot GPUs?
Use spot for fault-tolerant, checkpointed or batch work: training that saves checkpoints, offline/batch inference, hyperparameter sweeps and data processing. Avoid it for latency-critical online serving or long unattended runs where a mid-run reclaim is expensive.
How much can spot save me?
Usually 30-65% off the on-demand rate, varying by provider and supply. The savings column above shows the discount for each row where both prices are published. Marketplace interruptible (Vast.ai) can be the deepest discount but also the most variable.
Keep exploring
Last updated: 2026-06-21